<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Franklin &#187; Opinion</title>
	<atom:link href="http://www.shawnfranklin.com/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnfranklin.com</link>
	<description>A blog on my work and hobbies</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>On Web 3.0</title>
		<link>http://www.shawnfranklin.com/2008/08/on-web-30/</link>
		<comments>http://www.shawnfranklin.com/2008/08/on-web-30/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 22:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=53</guid>
		<description><![CDATA[Link to article by Salesforce.com CEO &#8211; Marc Benioff http://www.techcrunchit.com/2008/08/01/welcome-to-web-30-now-your-other-computer-is-a-data-center/ The following is just a bulleted list of responses to both the article and user comments. Agree &#8211; Web 3.0: Anyone Can Innovate * A lot of people use it. It becomes a plague. Then people don&#8217;t use it. Look at the number of blogs [...]]]></description>
			<content:encoded><![CDATA[<p>Link to article by Salesforce.com CEO &#8211; Marc Benioff</p>
<p>http://www.techcrunchit.com/2008/08/01/welcome-to-web-30-now-your-other-computer-is-a-data-center/</p>
<p>The following is just a bulleted list of responses to both the article and user comments.</p>
<p>Agree &#8211; Web 3.0: Anyone Can Innovate</p>
<p>    * A lot of people use it. It becomes a plague. Then people don&#8217;t use it. Look at the number of blogs that have the digg, reddit, stumbleupon, bookmark and delicious icons at the end of each post. Do you really use those links?Untethered Innovation = del.icio.us then digg.com then reddit then stumbleupon then buzz up. How many of those do you use to its fullest potential?<br />
    * Look at SFDC. I run an org of 70 users and it is amazing how people will sit in a meeting and stress how important an app like SFDC is to our company as a whole, then not use it. The only way employees end up using it is when the executives hold a gun to their head or their salaries are tied to the data in the system.<br />
    * We in the development and IT world need to get over ourselves and realize the day-to-day employees making the world&#8217;s largest companies run do not know what RSS is, don&#8217;t know how to post to an ftp server, will have a completely different definition of the term &#8220;cloud&#8221; than you might expect, have never heard of any Web 2.0 app, don&#8217;t know that an app running Ruby, AJAX and XAML can help anything or even how to insert a picture into a Microsoft Word document. They don&#8217;t understand the name of the application &#8211; joomla!, xoop, twitter, mint, jiglu, drupal, doof, iubo &#8211; much less how to use the functionality offered by such an app. Even if you do get them to use it, they inevitably come to one thing &#8211; one tiny, tiny obstacle &#8211; in the app they cannot overcome and they completely abandon it; give up on it and say &#8220;its too hard!&#8221; Innovation, therefore, becomes a vicious cycle.<br />
    * Marc is right, Web 3.0 is &#8220;the stuff of revolution.&#8221; Out of chaos, will come order (because someone will see profit in bringing order). Then there will be chaos again, then order.<br />
    * We end up with a very, very crowded marketplace. Look at this Web 2.0 directory &#8211; http://www.go2web20.net/ &#8211; and think about how many of those little apps do something very, very similar to the next only slightly different. In the end, we are going to get a ton of apps that do one thing slightly different than the next. They become a solution looking for a problem and that, my friend, is not innovation.<br />
    * We only buy the &#8220;shiny thing&#8221;. SaaS was, and is, the latest &#8220;shiny thing&#8221;. Business executives who don&#8217;t understand the cloud, what it takes to develop apps or the damage that can be done to thier company if the app is not properly used, feel as though they must have these technologies running their companies and, if not, they are considered &#8216;innefective leaders with a lack to innovate.<br />
    * When the world was small, we could understand it. I don&#8217;t like the way people can anonymously sit behind a computer monitor and tear apart someone eles&#8217; attempt to make things understood; like Benioff is doing here. We in the development and IT world are the main culprits. But, then again, that is Web 2.0, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2008/08/on-web-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maneuvering political waters</title>
		<link>http://www.shawnfranklin.com/2008/06/maneuvering-political-waters/</link>
		<comments>http://www.shawnfranklin.com/2008/06/maneuvering-political-waters/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 01:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=51</guid>
		<description><![CDATA[I must say, I didn&#8217;t know there were so many political moves one must make to upgrade a web hosting environment. Technically, it is a sound move. Windows Server 2008, IIS 7 and .NET 3.5 are the latest generation Windows OS and web hosting environment. The site I am managing isn&#8217;t even that complex of [...]]]></description>
			<content:encoded><![CDATA[<p>I must say, I didn&#8217;t know there were so many political moves one must make to upgrade a web hosting environment.</p>
<p>Technically, it is a sound move. Windows Server 2008, IIS 7 and .NET 3.5 are the latest generation Windows OS and web hosting environment. The site I am managing isn&#8217;t even that complex of a site.</p>
<p>Politically, it seems there are so many people you have to &#8220;sell&#8221; in order to make the move. </p>
<p>That&#8217;s fine, but it is teaching me a skill I didn&#8217;t think I would learn while trying to upgrade a web hosting environment &#8211; create a win for a customer, create a win for someone internally, and create a win for myself.</p>
<p>All good skills, I must say, but I never would have thought I would be honing the above skill this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2008/06/maneuvering-political-waters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our digital lives</title>
		<link>http://www.shawnfranklin.com/2008/04/our-digital-lives/</link>
		<comments>http://www.shawnfranklin.com/2008/04/our-digital-lives/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=50</guid>
		<description><![CDATA[Have you taken inventory lately on how much of a digital life we have? For example, here is my inventory: - This site (link) - Family blog (link) - Family pictures (link) - My LinkedIn network (link) - My amazon.com wish list (link) - My bungie.net profile (link) - My gamepsot.com blog (link) - My [...]]]></description>
			<content:encoded><![CDATA[<p>Have you taken inventory lately on how much of a digital life we have?</p>
<p>For example, here is my inventory:</p>
<p>- This site (<a href="http://www.shawnfranklin.com">link</a>)</p>
<p>- Family blog (<a href="http://shawnnashley.blogspot.com">link</a>)</p>
<p>- Family pictures (<a href="http://picasaweb.google.com/sfranklin04">link</a>)</p>
<p>- My LinkedIn network (<a href="http://www.linkedin.com/in/shawnfranklin">link</a>)</p>
<p>- My amazon.com wish list (<a href="http://www.amazon.com/gp/registry/wishlist/FJWL0SOOVIB6/ref=wl_web">link</a>)</p>
<p>- My bungie.net profile (<a href="http://www.bungie.net/Stats/Halo3/Default.aspx?player=silencdogood">link</a>)</p>
<p>- My gamepsot.com blog (<a href="http://www.gamespot.com/users/sfranklin04">link</a>)</p>
<p>- My salesforce.com profile (<a href="http://community.salesforce.com/sforce/profile?user.id=28244">link</a>)</p>
<p>And, if you are looking for it, I do not have a facebook or MySpace account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2008/04/our-digital-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it a bit hypocritical?</title>
		<link>http://www.shawnfranklin.com/2008/04/is-it-a-bit-hypocritical/</link>
		<comments>http://www.shawnfranklin.com/2008/04/is-it-a-bit-hypocritical/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 19:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=48</guid>
		<description><![CDATA[Just a thought here&#8230; Read this for background If the company is expecting &#8220;commitment&#8221; from the employee, should the employee expect &#8220;commitment&#8221; from the company? I can&#8217;t help but think that if a company hits a down market or slow growth that the company won&#8217;t be so &#8220;commited&#8221; to the employee. Maybe the reason that [...]]]></description>
			<content:encoded><![CDATA[<p>Just a thought here&#8230;</p>
<p><a href="http://hotjobs.yahoo.com/career-articles-will_job_hopping_hurt_your_career-339">Read this for background</a></p>
<p>If the company is expecting &#8220;commitment&#8221; from the employee, should the employee expect &#8220;commitment&#8221; from the company?</p>
<p>I can&#8217;t help but think that if a company hits a down market or slow growth that the company won&#8217;t be so &#8220;commited&#8221; to the employee. Maybe the reason that the employee is moving between jobs every 3.5 years is that he/she needs to move across the country or hates his/her job enough that they are doing more harm to the company than good by staying. Lets not paint with a broad brush and say that the reason employees leave every 3.5 years is because they are &#8220;not commited.&#8221;</p>
<p><b>If the company can change, why can&#8217;t the employee?</b></p>
<p>A company must be flexible and must change in order to stay successful and do the most good for its stakeholders, so too must the employee. Why, then, is the employee labeled as &#8220;not commited&#8221; when they must make a change in their life?</p>
<p><b>Define Commitment</b></p>
<p>So what does &#8220;commitment&#8221; look like for an employee? Is the definition of &#8220;commitment&#8221; simply a 5-year tenure at minimum? OK. We&#8217;ll work with that.</p>
<p>Lets ask the thousands that are laid off each year by poor management decisions (countrywide loans), companies going bankrupt (enron), banks being ran on (Bear Stearns). Are those companies, and the senior managers that run them, considered &#8220;not commited&#8221;? Hardly.</p>
<p>So what is the equivalent for the company? Is &#8220;commitment&#8221; for the company defined as offering benefits coverage? Well, what about those companies that offer very poor benefits or hardly match any 401k contribution? Is a company offering low-cost benefits and a manageable 401k contribution the same as an employee putting in 3.5 years at a company? Maybe so. </p>
<p><b>Framing the conversation</b></p>
<p>This is an interesting conversation and my thoughts above are not fully developed, but lets be careful about how we frame this discuss.</p>
<p>Look, employees can always do better and companies can always do better. So which side of the equation should move first?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2008/04/is-it-a-bit-hypocritical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Management</title>
		<link>http://www.shawnfranklin.com/2008/03/vendor-management/</link>
		<comments>http://www.shawnfranklin.com/2008/03/vendor-management/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=32</guid>
		<description><![CDATA[Vendors are something we all have in our departments, either to a great extent or minimally. I&#8217;ve been on both sides of the vendor coin as vendor and vendor manager. Here are my keys to the vendor relationship. === Regular Communication === A systematic and regular form of communication is important to establish early. This [...]]]></description>
			<content:encoded><![CDATA[<p>Vendors are something we all have in our departments, either to a great extent or minimally. I&#8217;ve been on both sides of the vendor coin as vendor and vendor manager.</p>
<p>Here are my keys to the vendor relationship.</p>
<p>=== Regular Communication ===</p>
<p>A systematic and regular form of communication is important to establish early. This is important for two reasons:</p>
<p>1. Reduce Anxiety : As a vendor, I knew that my point of contact at the client&#8217;s office was being measured by how I performed as a vendor but, most importantly, they were being measured by how well they managed me. Every vendor should realize that they need to make their client point of contact look good. One very easy way of doing this is by reducing anxiety. Having a systematic and regular form of communication forced me as the vendor to &#8220;think ahead&#8221; of what the client is going to ask me and it allows the client a medium to release any anxiety they may have about the success of the project or ask a question of you that they were asked and did not have an answer for.</p>
<p>Everyone wants to look good to their boss, everyone wants to look like they are under control and that the project is being managed well. Boss&#8217; secretly believe that if those three things are happening, then the project will have a successful outcome.</p>
<p>&#8220;Wait! I hate weekly meetings!&#8221; &#8211; Me too, primarily because people do not think them through, prepare for them, or realize the opportunity they have to promote/sell a new idea, create synergy as a team, etc. Most often, those dreaded weekly meetings are never prepared for because vendors think they can just &#8220;dog and pony&#8221; their way through the entire meeting and update. Not true.</p>
<p>As a vendor, I created a list of ideas that I wanted to implement. Some very minor in terms of changes, some were pretty radical. But I had ideas. So on a regular basis &#8211; probably once a month &#8211; I would pull out a new idea. It would surprise my client, sometimes they would react positively and grant my wishes to implement the idea and sometimes they wouldn&#8217;t. With either outcome I win because it showed the client I was thinking about them strategically, or I was giving them ideas that they could take back to their boss and &#8211; here it is again &#8211; look good to their bosses. It is a mutually beneficial situation; I get a longer life as a vendor and my client point of contact has no anxiety, looks good to their boss and feels that they are managing me very well.</p>
<p>=== Crisis Management ===</p>
<p>2. Increase camaraderie : We all have those YIKES! moments where we think the world in crumbling in on top of us. When something in the project does go wrong, if you don&#8217;t have the documented outcomes of #1 above then guess who gets the bear the burden of the fall &#8211; the vendor. I&#8217;ve managed a vendor where we had a crisis and all I wanted was to be in constant contact. I got nothing from them. They knew things were wrong, I knew things were wrong and they were not responding to phone calls or emails.</p>
<p>To me, as the client in this scenario, I thought I was going to be fired because &#8211; here it is again &#8211; it didn&#8217;t look like I was managing my vendor well, I didn&#8217;t look good to my boss and I was full of anxiety. I was &#8220;contents under pressure&#8221; and hardly anyone makes a good decision under those circumstances.</p>
<p>I wasn&#8217;t keying in on the mistake, I was keying in on the complete lack of information coming from the vendor. That is what made me the most angry and is the reason that we will no longer work with that vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2008/03/vendor-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks + Apple</title>
		<link>http://www.shawnfranklin.com/2007/09/starbucks-apple-2/</link>
		<comments>http://www.shawnfranklin.com/2007/09/starbucks-apple-2/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 18:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=74</guid>
		<description><![CDATA[For this post, read this Press ReleaseThere are a lot of reasons why I like this story:1. As a marketer, I am a big fan of Apple&#8217;s marketing strategy. This marketing move for both companies is, what I believe, real marketing. Its not a fluffy super bowl commercial that makes an undeliverable promise, or a [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'><br/><br/>For this post, read this <a href='http://www.starbucks.com/aboutus/pressdesc.asp?id=790'>Press Release</a><br/><br/>There are a lot of reasons why I like this story:<br/><br/>1. As a marketer, I am a big fan of Apple&#8217;s marketing strategy. This marketing move for both companies is, what I believe, <i>real</i> marketing. Its not a fluffy super bowl commercial that makes an undeliverable promise, or a billboard that I cannot react to, or a banner ad on a site that I will never click on. This story, in a way, creates the demand in me to have that new iPod Touch or iPhone and enjoy my technology over a great Latte.<br/><br/>2. As a person with a digital life including smart phone, blog, iPod, website and web 2.0 social network, I like that Starbucks is enabling me to carry on that digital life at every one of their stores. Apple&#8217;s marketing team, I believe, understood an affinity in their target market (ie, that they frequent Starbucks for the coffee and atmosphere) and developed a strategy to leverage that affinity knowledge and create more iTunes sales at the same time. Beautiful! <br/><br/>3. As a gadget geek, I am a big fan of Apple&#8217;s products all together &#8211; although I only own an iPod. I like that Apple is working to make its products more prevalent, regardless of the PC vs. Mac debate. Apple, in other words, is not spending its marketing dollars just trying to convince me of why they win the PC vs. Mac debate, but rather Apple is making it more and more enticing for me to buy the Mac or next iPod because I know I can use it everywhere. I know my Mac product will be supported.<br/><br/>All around, I like this story. The marketing and economic implications is what makes me deem this story blog-worhty.<br/><br/><br/></p>
<p class='poweredbyperformancing'>Powered by <a href='http://scribefire.com/'>ScribeFire</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2007/09/starbucks-apple-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it a confirmation or rebuttal to government regulation on datacenters?</title>
		<link>http://www.shawnfranklin.com/2007/09/is-it-a-confirmation-or-rebuttal-to-government-regulation-on-datacenters-2/</link>
		<comments>http://www.shawnfranklin.com/2007/09/is-it-a-confirmation-or-rebuttal-to-government-regulation-on-datacenters-2/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=72</guid>
		<description><![CDATA[The DOE Joins The Green Grid &#8211; Data Center KnowledgeIn my last post (which I realized I didn&#8217;t actually post the day I wrote it), I attempted to bring up a thought-provoking question about the inevitability of government regulation.Today I read that the Department of Energy (see link above) has joined an industry-created organization called [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'><br/><br/><a href='http://www.datacenterknowledge.com/archives/2007/Sep/18/the_doe_joins_the_green_grid.html'>The DOE Joins The Green Grid &#8211; Data Center Knowledge</a><br/><br/>In my <a href='http://shawnfranklin.blogspot.com/2007/09/government-regulation-on-datacenters.html'>last post</a> (which I realized I didn&#8217;t actually post the day I wrote it), I attempted to bring up a thought-provoking question about the inevitability of government regulation.<br/><br/>Today I read that the Department of Energy (see link above) has joined an industry-created organization called <a href='http://www.thegreengrid.org/home'>The Green Grid</a>. By definition, &#8220;The Green Grid is a consortium of information technology companies and professionals<br />seeking to lower the overall consumption of power in data centers<br />around the globe.&#8221;<br/><br/>Some observation points:<br/><br/>- I like that a government agency is following the lead of a &#8216;market-created&#8217; organization. Is that a reflection of a Republican being in office?<br/><br/>- There is something fundamentally different between the energy-consuming companies in the datacenter industry when compared to other large energy-consuming industries. Many of the regulation tactics mentioned in the articles I have read are all reminiscent of government&#8217;s attempt at regulating other environmentally harmful industries (see: carbon credits, tax implications, standard metrics, etc.)<br/><br/>- The market found profit in self-regulation. Why have the leaders in the datacenter industry decided to self-regulate? You know it must be because they found gain in it. Therefore, its nice to see that the industry leaders took that marketing lesson on the political environment back in their college days seriously. <br/><br/><br/></p>
<p class='poweredbyperformancing'>Powered by <a href='http://scribefire.com/'>ScribeFire</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2007/09/is-it-a-confirmation-or-rebuttal-to-government-regulation-on-datacenters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government regulation on datacenters?</title>
		<link>http://www.shawnfranklin.com/2007/09/government-regulation-on-datacenters-4/</link>
		<comments>http://www.shawnfranklin.com/2007/09/government-regulation-on-datacenters-4/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=71</guid>
		<description><![CDATA[Enterprise Server and Data Center Energy Efficiency Initiatives : ENERGY STARI&#8217;ll admit to you right now that I have not read or investigated the Energy Star report delivered to congress in detail, but I ran across an interesting blog entry over at Data Center Knowledge debriefing the report.My gut reaction is that the industry *without [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'><br/><a href='http://www.energystar.gov/index.cfm?c=prod_development.server_efficiency'>Enterprise Server and Data Center Energy Efficiency Initiatives : ENERGY STAR</a><br/><br/>I&#8217;ll admit to you right now that I have not read or investigated the Energy Star report delivered to congress in detail, but I ran across an interesting blog entry over at <a href='http://www.datacenterknowledge.com/archives/2007/Aug/14/will_the_epa_report_be_a_catalyst.html'>Data Center Knowledge</a> debriefing the report.<br/><br/>My gut reaction is that the industry *without government intervention* was already beginning to regulate itself (to which I applaud). See: the recent creation of the <a href='http://www.thegreengrid.org/home'>The Green Grid</a>, or see the recent webinar by Digital Realty Trust on <a href='http://www.digitalrealtytrust.com/archive.asp'>&#8220;Green Datacenters&#8221;</a>, and 365 Main&#8217;s marketing efforts on becoming <a href='http://365main.com/press_releases/pr_5_30_07_green.html'>&#8220;green&#8221; certified</a>. <br/><br/>I have my hesitations about any further government intervention &#8211; at the same time, know it is inevitable when you reflect on the startling fact that datacenters make up between 1 and 1.5% of the U.S.&#8217;s entire energy consumption.<br/><br/>I saw mention of tax credits, standardized metrics and utility rebates and don&#8217;t have any faith in the government actually being able to regulate accordingly. When we discuss datacenters, we&#8217;re essentially talking about one of the most innovative areas in our entire economy (on the part of the companies that consume datacenters such as Google and other major internet properties). Therefore, I must ask, &#8220;what would it take for a government agency to regulate such innovation?&#8221; <br/><br/>If there is one thing that the government does well, its definitely not regulation &#8211; now taxation, on the other hand, is another story.<br/><br/></p>
<p class='poweredbyperformancing'>Powered by <a href='http://scribefire.com/'>ScribeFire</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2007/09/government-regulation-on-datacenters-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government regulation on datacenters?</title>
		<link>http://www.shawnfranklin.com/2007/08/government-regulation-on-datacenters-3/</link>
		<comments>http://www.shawnfranklin.com/2007/08/government-regulation-on-datacenters-3/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 15:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=67</guid>
		<description><![CDATA[Enterprise Server and Data Center Energy Efficiency Initiatives : ENERGY STARI&#8217;ll admit to you right now that I have not read or investigated the Energy Star report delivered to congress in detail, but I ran across an interesting blog entry over at Data Center Knowledge debriefing the report.My gut reaction is that the industry *without [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'><br/><a href='http://www.energystar.gov/index.cfm?c=prod_development.server_efficiency'>Enterprise Server and Data Center Energy Efficiency Initiatives : ENERGY STAR</a><br/><br/>I&#8217;ll admit to you right now that I have not read or investigated the Energy Star report delivered to congress in detail, but I ran across an interesting blog entry over at <a href='http://www.datacenterknowledge.com/archives/2007/Aug/14/will_the_epa_report_be_a_catalyst.html'>Data Center Knowledge</a> debriefing the report.<br/><br/>My gut reaction is that the industry *without government intervention* was already beginning to regulate itself (to which I applaud). See: the recent creation of the <a href='http://www.thegreengrid.org/home'>The Green Grid</a>, or see the recent webinar by Digital Realty Trust on <a href='http://www.digitalrealtytrust.com/archive.asp'>&#8220;Green Datacenters&#8221;</a>, and 365 Main&#8217;s marketing efforts on becoming <a href='http://365main.com/press_releases/pr_5_30_07_green.html'>&#8220;green&#8221; certified</a>. <br/><br/>I have my hesitations about any further government intervention &#8211; at the same time, know it is inevitable when you reflect on the startling fact that datacenters make up between 1 and 1.5% of the U.S.&#8217;s entire energy consumption.<br/><br/>I saw mention of tax credits, standardized metrics and utility rebates and don&#8217;t have any faith in the government actually being able regulate accordingly. When we discuss datacenters, we&#8217;re essentially talking about one of the most innovative areas in our entire economy (on the part of the companies that consume datacenters). therefore, I must ask, &#8220;what would it take for a government agency to regulate such innovation?&#8221; <br/><br/>If there is one thing that the government does well, its definitely not regulation &#8211; taxation is another story.<br/> <br/><br/></p>
<p class='poweredbyperformancing'>Powered by <a href='http://scribefire.com/'>ScribeFire</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2007/08/government-regulation-on-datacenters-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different way of serving ads to me</title>
		<link>http://www.shawnfranklin.com/2007/08/a-different-way-of-serving-ads-to-me-2/</link>
		<comments>http://www.shawnfranklin.com/2007/08/a-different-way-of-serving-ads-to-me-2/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 21:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://shawnfranklin.com/?p=65</guid>
		<description><![CDATA[Official Google Blog: Online ad-serving testsHave you heard of Google&#8217;s new ad-serving tests? See the link above.A couple of quick points:I like that it is targeted. SEM should be a part of any company&#8217;s &#8220;meat and potatoes&#8221; marketing tactics.I like that you can opt-out. Are people afraid of Google collecting data still? If so, they [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'><br/><br/><a href='http://googleblog.blogspot.com/2007/08/online-ad-serving-tests.html'>Official Google Blog: Online ad-serving tests</a><br/><br/>Have you heard of Google&#8217;s new ad-serving tests? See the link above.<br/><br/>A couple of quick points:<br/><br/>I like that it is targeted. SEM should be a part of any company&#8217;s &#8220;meat and potatoes&#8221; marketing tactics.<br/><br/>I like that you can opt-out. Are people afraid of Google collecting data still? If so, they can <a href='http://www.google.com/ads/gcc_privacy.html'>opt-out</a>.<br/><br/>I like that Google is attempting to ONLY deliver ads that are relevant and pertinent to the buyer in the context of that buyer expressing his/her own affinities. Meaning, if that buyer is on the sharperimage website, then Google only displays ads contextually relevant to what that buyer is looking at (if that user has cookies enabled).<br/><br/>Quote from the blog post above: &#8220;giving users the ability to provide feedback to us about the ads they like and don&#8217;t like.&#8221;<br/><br/>How often have you gone to a site just to look to see if their advertisements were posted? Have you done that with <a href='http://www.apple.com/getamac/ads/'>Apple&#8217;s ads</a>? What if you could now choose which ads are delivered to you in the place you (probably) spend the most amount of time &#8211; the Internet?<br/><br/>It&#8217;s interesting food for thought and I seem to like what Google is doing here. So why does it feel a little awkward to have ads customized to me on the Internet?<br/><br/>&#8230;don&#8217;t know. Probably all of those years I have been told by marketers what I should like; now, evidently, <i>I</i> get to choose what I like. <br/><br/><br/><br/><br/></p>
<p class='poweredbyperformancing'>Powered by <a href='http://scribefire.com/'>ScribeFire</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnfranklin.com/2007/08/a-different-way-of-serving-ads-to-me-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
